Location in Dukes County in Massachusetts | |
Coordinates: 41°27′22″N70°36′40″W / 41.45611°N 70.61111°WCoordinates: 41°27′22″N70°36′40″W / 41.45611°N 70.61111°W | |
Country | United States |
---|---|
State | Massachusetts |
County | Dukes |
Settled | 1660 |
Incorporated | July 8, 1671 |
Government | |
• Type | Open town meeting |
Area | |
• Total | 19.1 sq mi (49.5 km2) |
• Land | 6.5 sq mi (16.9 km2) |
• Water | 12.6 sq mi (32.6 km2) |
Elevation | 89 ft (27 m) |
Population (2010) | |
• Total | 3,949 |
• Density | 604/sq mi (233.3/km2) |
Time zone | UTC-5 (Eastern) |
• Summer (DST) | UTC-4 (Eastern) |
ZIP code | |
Area code(s) | 508 / 774 |
FIPS code | 25-69940 |
GNIS feature ID | 0619443 |
Website | www.tisburyma.gov |
Tisbury is a town located on Martha's Vineyard in Dukes County, Massachusetts, United States. The population was 3,949 at the 2010 census.[1]
May 12, 2020 The West Tisbury School is a pubic elementary and middle school serving the Up-Island towns of West Tisbury, Chilmark and Aquinnah with kindergarten through eighth grade. 401 Old County Road, West Tisbury, MA 02575. We make every effort to ensure that school and district boundary data are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school.
Vineyard Haven is the main village/town center of Tisbury. The two names are used interchangeably.[2] As can be seen in the history section below, the town of Tisbury was incorporated within the Commonwealth of Massachusetts in 1671 and remains the legal name of the town to this day. However, the port and harbor have had varying names. 'Holmes Hole' was one of the first names of the port within the town of Tisbury. This name was later changed to 'Vineyard Haven', which is the official post office name for the community. To residents of Martha's Vineyard, 'Vineyard Haven' is by far the more common usage, although residents recognize Tisbury as the town's legal name.
Vineyard Haven in Tisbury is the main port of entrance to Martha's Vineyard and is the only operational port on the island during most of the year.
The Wampanoag have lived on Martha's Vineyard, which they called Noepe, continuously for approximately 5,000-15,000 years.[3] The first English maritime explorer, Bartholomew Gosnold, came in 1602. Six decades later, in 1660, Tisbury was first settled by James Allen, William Peabody and Lt. Josiah Standish, a son of Captain Myles Standish. It was officially incorporated in 1671 by Francis Lovelace, Governor General of New York. The town, which originally included the lands of West Tisbury, was named for Tisbury, Wiltshire, England, the hometown of Martha's Vineyard Governor Mayhew. Citizens of the island, unhappy with the leadership of Governor Mayhew, petitioned William III and Mary II in 1673 for a change of leadership, and the entire island, including the town, became a part of Massachusetts.[4]
The town was divided into its current boundaries in 1892.
The town has long thrived on the sea and is now the home of the main ferry docks for the island. The island's first and primary ferry line is the Steamship Authority, which runs to and from Woods Hole, New Bedford, and Nantucket (in the summer months from the Oak Bluffs terminal), all in Massachusetts. There are several other private ferry lines that serve Martha's Vineyard as well, with terminals in the towns of Oak Bluffs and Edgartown. To get an idea of the embarkation in summer of passengers, tourists primarily, and goods, see the early scene in the movie Jaws which shows the debarkation on 'Amity Island' of a typical boatload in summer at the Vineyard Haven Steamship Authority facility from the steamship Naushon. At the time of the filming of Jaws in 1975 this was the largest of the ferries, running only in the summer months for its high passenger capacity. It ceased service in 1987[5] and has been replaced by more modern vessels.
Like the rest of Martha's Vineyard, is a popular summer resort for the rich and famous. Residents of Tisbury have included Art Buchwald, William Styron, Mike Wallace, Lillian Hellman, Carly Simon, Thornton Wilder, Dashiell Hammett, Katharine Cornell and Diane Sawyer.
According to the United States Census Bureau, the town of Tisbury has a total area of 19.1 square miles (49.5 km2), of which 6.5 square miles (16.9 km2) is land and 12.6 square miles (32.6 km2), or 65.79%, is water.[1] The town ranks 329th out of the 351 communities in the Commonwealth in terms of land area, and is sixth out of the seven towns of Dukes County (only Aquinnah is smaller). Tisbury is bordered by Vineyard Haven Harbor, Lagoon Pond and Oak Bluffs to the east, West Tisbury to the southwest, and Vineyard Sound to the northwest. The town shares a common corner, along with West Tisbury and Oak Bluffs, with Edgartown. Localities of the town include Vineyard Haven, Makonikey, Pilot Hill, West Chop, and Lambert's Cove.
Measuring from the western shore of Tisbury to Nobska Point at Woods Hole (town of Falmouth), the town is 3.3 miles (5.3 km) from the mainland (Cape Cod), the closest point on the Vineyard. Most of central Tisbury is low-lying and near sea level, with elevations rising to 150 feet (46 m) in places. West Chop is the northernmost point on the Vineyard, tipped by the West Chop Light. The town is also home to Lake Tashmoo, just south of the tip of West Chop.
Year | Pop. | ±% |
---|---|---|
1850 | 1,803 | — |
1860 | 1,631 | −9.5% |
1870 | 1,536 | −5.8% |
1880 | 1,518 | −1.2% |
1890 | 1,506 | −0.8% |
1900 | 1,149 | −23.7% |
1910 | 1,196 | +4.1% |
1920 | 1,275 | +6.6% |
1930 | 1,541 | +20.9% |
1940 | 1,966 | +27.6% |
1950 | 1,930 | −1.8% |
1960 | 2,169 | +12.4% |
1970 | 2,257 | +4.1% |
1980 | 2,972 | +31.7% |
1990 | 3,120 | +5.0% |
2000 | 3,755 | +20.4% |
2010 | 3,949 | +5.2% |
As of the census[6] of 2000, there were 3,755 people, 1,646 households, and 902 families residing in the town. The population density was 572.4 people per square mile (221.0/km2). There were 2,720 housing units at an average density of 414.7 per square mile (160.1/km2). The racial makeup of the town was 90.04% White, 2.96% African American, 1.36% Native American, 0.32% Asian, 0.05% Pacific Islander, 1.33% from other races, and 3.94% from two or more races. Hispanic or Latino of any race were 1.04% of the population.
A large percentage of the white population is of Portuguese descent, and a great number of 'Native Islanders' (born on the island) within the community are of mixed ethnicity such as Portuguese, Native American (Wampanoag Indian), and African American families who have been there for generations, primarily tied to maritime ventures of fishing, whaling, and the fitting out of whaleships.
There were 1,646 households, out of which 25.5% had children under the age of 18 living with them, 40.9% were married couples living together, 10.3% had a female householder with no husband present, and 45.2% were non-families. 36.7% of all households were made up of individuals, and 13.5% had someone living alone who was 65 years of age or older. The average household size was 2.21 and the average family size was 2.92.
In the town, the population was spread out, with 21.5% under the age of 18, 5.5% from 18 to 24, 28.6% from 25 to 44, 26.5% from 45 to 64, and 17.9% who were 65 years of age or older. The median age was 42 years. For every 100 females, there were 88.0 males. For every 100 females age 18 and over, there were 83.7 males.
The median income for a household in the town was $37,041, and the median income for a family was $53,051. Males had a median income of $38,452 versus $29,034 for females. The per capita income for the town was $26,783. About 7.7% of families and 12.2% of the population were below the poverty line, including 22.9% of those under age 18 and 6.7% of those age 65 or over.
In terms of population, Tisbury ranks 267th in the Commonwealth and second only to Edgartown in Dukes County in terms of year-round population. The town ranks 167th statewide in terms of population density, below the mean but above the median. It is the most densely populated town in Dukes County.
There is a substantial dichotomy between the wealth of the year-round residents, which is generally below the Massachusetts median, and that of the summer residents, who tend to be quite wealthy.
On the national level, Tisbury is a part of Massachusetts's 9th congressional district, and is currently represented by Bill Keating. Massachusetts is currently represented in the United States Senate by senior Senator Elizabeth Warren and junior Senator Ed Markey. On the state level, Tisbury is represented in the Massachusetts House of Representatives as a part of the Barnstable, Dukes and Nantucket district, which includes all of Martha's Vineyard and Nantucket, as well as a portion of Falmouth. The town is represented in the Massachusetts Senate as a portion of the Cape and Islands district, which includes all of Martha's Vineyard, Nantucket and most of Barnstable County (with the exception of Bourne, Sandwich, Falmouth and a portion of Barnstable).[7] All of Dukes County is patrolled by the Fifth (Oak Bluffs) Barracks of Troop D of the Massachusetts State Police.[8]
Tisbury is governed on the local level by the open town meeting form of government, and is led by an executive secretary and a board of selectmen. The town has its own police and fire departments, both located within Vineyard Haven, just blocks from the steamship authority piers. The post office is also nearby. The Vineyard Haven Public Library is located just north of the heart of Vineyard Haven, and is a part of the Cape Libraries Automated Materials Sharing library network.
For 180 years Tisbury was a 'Dry' town; alcohol could not be sold or purchased. For a number of years, to encourage dining there, the town and its eating establishments practiced a policy of 'BYOB.' On April 27, 2012, town voters approved (by a vote of 881-747) a ballot initiative granting the town's selectmen authority to grant licenses for the sale of beer and wine. The first licenses were issued in July 2012. As of August 2012 eight establishments in Tisbury have beer and wine licenses.[9]
Tisbury is served by Martha's Vineyard Public Schools. Tisbury Elementary School is the only public school located in the town, and serves approximately 320 students from pre-kindergarten through eighth grade. Martha's Vineyard Regional High School, located in Oak Bluffs, serves the entire island's high school needs. MVRHS's teams are nicknamed the Vineyarders, and their colors are violet and white. The school has a longstanding rivalry with Nantucket High School, with both competing for the Island Cup on an annual basis. The Tisbury school is the oldest school on the island. Built in 1929 and has been educating children for over 80 years. The Tisbury school colors are blue and gold, their mascot is a tiger.
Tisbury is also the home of the Vineyard Montessori School, which serves students from pre-kindergarten through third grade.
Wikimedia Commons has media related to Tisbury, Massachusetts. |
Wikivoyage has a travel guide for Tisbury. |
With index of students. |
|
This is an extract of names from nine register books kept by the Tisbury School for the 1917-18 school year. At that time, the school was located on Center Street, Vineyard Haven (at the present location of the tennis courts) and included Tisbury Grammer School (grades 1-8) and Tisbury High School (9-12.) The high school also served (on a tuition basis) West Tisbury and Chilmark.
The school year ran from Sept. 10, 1917 to June 14, 1918 for the Grammer School (161-168 days in session, depending on the grade) and from Sept. 4 to June 28 for the High School (176 days in session). Grammar school graduation was held on June 21.
School was closed or delayed on: Sept. 20 (Tisbury/County Fair), Sept. 28 (storm), Oct. 11 (storm), Oct. 12 (Columbus Day), Oct. 24 (storm), Oct. 30 (Teachers' Convention), Nov. 28 - Dec. 3 (Thanksgiving Recess), Dec. 22- Jan. 13 (Chrismas Recess), Jan. 14 (frozen water pipes), Jan. 15 (storm), Jan. 28 (storm, no heat) Feb. 5 (no heat), Feb. 20 (storm), Feb. 22 (Washington's Birthday), Mar. 7 (rain storm), Mar. 14 (storm), Apr. 12 (rain storm), Apr. 19 (Patriot's Day), May 30 (Memorial Day), May 31 (rain storm), and June 7 (storm). It was up to each teacher to decide whether to cancel class for the morning, the afternoon, or all day. In one case, a teacher cancelled her class for the day due to illness.
The High School was also closed on the afternoons of May 8 and May 15 for baseball games with Falmouth.
Also see the alphabetical index to students in 1917-18.
Grade 1 | Teacher: Elaine Merrill (Graduated Rochester NY; attended Hyannis Normal School.) There were 24 students in her class, aged 5 - 8. Class was in session 162.5 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Andrews, Lucy | 16 Feb. 1912 | Church St. | Mary + Antone Andrews | |
Brickman, Rosie | 25 May 1912 | Main St. | J. + Julius Brickman | |
Campos, Nora | 18 Feb. 1912 | Howard Ave. | Mary + Manuel Campos | |
Chase, Clarice d'A. | 3 Sep. 1911 | Main St. | Kathryn + Isaac Chase | |
Coffin, Waldo Roderick | 31 Mar. 1911 | W. Chop Rd. | Sarah + Ralph Coffin | |
Correllus, Mary | 20 June 1911 | Summer St. | Mary + Joseph Correllus | |
Duart, Sarah Green | 24 Nov. 1911 | Lagoon Pond | Frances C. + Joseph Duart | |
Motta, Joseph S. | 5 Nov. 1911 | State Road | Roza + Joseph | |
Hoft, J. Francis | 23 Oct. 1910 | Fair Orchard | Dora J. + John J. Hoft | |
King, Mary Marcella | 18 June 1910 | Edgartown Road | Luella W. + Manuel N. King | |
Lopes, Edwin d'Arela | 7 Mar. 1911 | Edgartown Road | Mary J. + Frank S. Lopes | |
Mello, Edward D. | 10 July 1911 | Tashmoo Farm | Esaltine + Manuel Mello | |
Mosher, Philip Westley | 5 June 1912 | Edgartown Road | Caroline B. + W. A. Mosher | |
Pachico, Frank | 22 Mar. 1911 | Pine St. | Louise + Manuel Pachico | |
Rose, Jennie May | 10 May 1912 | Summer St. | Annie + Manuel Rose | |
Robertson, Charles Emery | 7 Feb. 1911 | Main St. | Lee H. + Chas. E. Robertson | |
Tilton, Everett Elmer | 11 Jan. 1912 | Franklin St. | Edith + Zebulon Tilton | |
Tilton, Alfred Otis | 29 Apr. 1909 | Franklin St. | Edith + Zebulon Tilton | |
West, Harold Winslow | 6 Jan. 1912 | N. Main St. | Jeanette + Winslow West | |
West, Holmes Swift | 2 Feb. 1912 | N. Main St. | Carrie + Frank N. West | |
West, Phyllis Allen | 12 Sep. 1909 | Hatch Road | Mona M. + Geo A. West | |
Silvia, Eveline | 13 Mar. 1912 | Howard Ave. | ||
Tetlow, Dorothy | 23 Aug. 1910 | West Chop Light | ||
Hart, Alice | Daggett Ave. | |||
DeBettencourt, Raphiel | Admitted from 2nd Grade | |||
Canah, Joseph | Admitted from 2nd Grade | |||
Corry, Antone M. | Admitted from Nantucket | |||
Motta, Mary | Admitted from Fall River | |||
Motta, Sachadirha(?) | Admitted from Fall River | |||
Grade 2 | Teachers: Jane R. Higgins and Dorothy B. Cormack. Ms. Higgins graduated from Gloucester High. She taught until Nov. 12. Ms. Cormack graduated from Leslie Normal School and attended Wheelock Kindergarten. She taught from Nov. 12 until the end of the year. There were 28 students in their class, aged 6 - 10. Class was in session 162 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Andrews, Joseph | Dec. 1912 | Church St. | A. Antone Andrews | |
Borges, Domingo | 14 June 1910 | Pine St. | C. Jack Borges | |
Campos, Frank | 4 Mar. 1910 | Howard Ave. | Manuel Campos | |
Correllus, Manuel | 30 Apr. 1909 | Summer St. | Joseph Correllus | |
Correllus, Westley | Summer St. | Ernest Correllus | ||
Canah, Joseph | 8 May 1910 | Pine | P. Joseph Canah | |
Cardoze, Joseph | 2 Apr. 1908 | Howard Ave. | A. Joseph Cardoze | |
Brickman, Abie(?) | 9 Sep. 1910 | Main St. | Julius Brickman | |
Duart, Anthony | 18 July 1910 | Old Edg. Rd. | A. F. Duart | |
Golart, David | 14 Nov. 1910 | Main St. | Frank Golart | |
Norton, Philip | 19 Aug. 1910 | Mt. Aldworth Rd. | J. Harry Norton | |
Look, Ralph | 4 Feb. 1911 | Union St. | A. Ralph Look | |
Mosher, Boardman | 29 Aug. 1910 | Main St. | Wilfred A. Mosher | |
Menkins, Aug. | 9 May 1910 | West Chop Rd. | John Menkins | |
Mayhew, Orville | 28 Dec. 1910 | Union St. | Josiah Mayhew | |
Pachico, Henry | 12 July 1910 | Pine St. | Manuel Pachico | |
Tower, Alden | 14 June 1910 | Mt. Aldworth Rd. | Austin R. Tower | |
Daggett, Esther | 18 Aug. 1909 | West Chop Rd. | Silas Daggett | |
Downs, Constance | 9 Mar. 1911 | Spring St. | Howard D. Downs | |
Duart, Maryann | 22 Apr. 1910 | Old Edg. Rd. | Joseph F. Duart | |
Pratt, Norma | 16 May 1911 | Main St. | Norman Pratt | |
Pinto, Margaret | 24 Apr. 1911 | Daggett Ave. | N. Armindo Pinto | |
Swift, Alice | 11 Mar. 1909 | Daggett Ave. | Arthur B. Swift | |
West, Thelma | 17 Aug. 1908 | Hatch Rd. | George A. West | Left - Entered Grade III |
West, Evelyn | 5 Sep. 1910 | Main St. | Winslow W. West | |
Ward, Hariett | 11 Dec. 1910 | Edg. Rd. | Clarence W. Ward | |
Bettencourt, Raphael | 24 Oct. 1911 | Nth. William | Manuel Bettencourt | |
Murphy, Kenneth | 6 May 1909 | West Chop Rd. | Frank Murphy | |
Peters, Ellsworth | ||||
Grade 3 | Teacher: Florence O. Daggett. (Graduated Tisbury School, Leland Powers; attended Hyannis Normal School.) There were 27 students in her class, aged 7 - 13. Class was in session 161.5 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Campos, Mary | 18 Sep. 1907 | Water St. | Manuel Campos | |
Fontes, Teresa | 9 Sep. 1909 | Main St. | Miguel Fontes | |
Fialho, Aurora | 23 Sep. 1909 | State Road | Joseph Fialho | |
Lair, Theola | 27 Nov. 1909 | Look St. | Carlton Lair | |
Mederios, Fannie | 22 Nov. 1908 | Franklin St. | Raul Mederios | |
Pinherio, Georgie | 9 Feb. 1907 | Daggett Ave. | John Pinherio | |
Reynolds, Charlotte | 24 Mar. 1910 | Main St. | John Reynolds | |
Rose, Bessie | ||||
Swartz, Mary | 17 Feb. 1910 | Old Edg. Rd. | Caeteno Swartz | |
Silvia, Mary | 17 May 1909 | Pine St. | Theophilos Silvia | |
Ward, Eunice | 4 Nov. 1909 | Old Edg. Rd. | Clarence Ward | |
Churchill, Alfred | 30 Mar. 1910 | Beach Street | George Churchill | |
Correllus, David | 10 May 1907 | Summer Street | David Correllus | |
Campos, Manuel | 18 Sep. 1908 | Howard Ave. | Manuel Campos | |
Fontes, Mike | 9 Jan. 1907 | Main Street | Miguel Fontes | |
King, William | 28 May 1909 | Edg. Rd. | Manuel King | |
Look, Albert | 2 Nov. 1908 | Union St. | Ralph Look | |
Mayhew, Everett | 25 Mar. 1908 | Union St. | Josiah Mayhew | |
Motta, Manuel | 24 Nov. 1908 | State Rd. | Manuel Motta | |
Norton, Winthrop | 8 Oct. 1906 | Water St. | Carlton Norton | |
Oliver, Frank | 26 May 1909 | State Rd. | Celestino Oliver | |
Recenda, John | 21 Apr. 1904 | State Rd. | Antone Recenda | |
Spendler, Manuel | 29 Dec. 1905 | Tashmoo Farm | Amos Spendler | |
Dahill, Raymond | 20 Nov. 1908 | Main Street | Edward Dahill | |
Treat, Edwin | Eastville | Edwin B. Treat | Entered from a private school | |
West, Thelma | 12 Sep. 1908 | Hatch Rd. | Mary B. Cleveland | Promoted from Gr. II |
Peters, Dora | Entered from New Bedford | |||
Grade 4 | Teachers: Rubie F. Pillsbury and Jane R. Higgins. Ms. Pillsbury graduated from normal school at Gorham, ME, and taught until Nov. 12. Ms. Higgins taught from Nov. 12 until the end of the year. There were 27 students in their class, aged 9 - 14. Class was in session 168 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Bor ges, Jack | 2 Sep. 1907 | Pine Street | Mr. Jack Borges | |
Diamond, Malcolm | 3 May 1908 | Howard Ave. | Durwood D. Diamond | |
Dugan, Ernest | 17 May 1907 | Howard Ave. | ||
Larange, Jules | 20 June 1907 | Spring Street | Jules Larange | |
Legg, Louis Raymond | 23 Apr. 1908 | Hatch Road | Louis W. Legg | |
Rose, Manuel | 31 Jan. 1905 | Summer St. | Manuel S. Rose | |
Scott, Barnard | 31 Aug. 1908 | Main St. | William Scott | |
Sylva, Leland Nelson | 23 Sep. 1903 | State Road | Manuel Sylva | |
Lindsay, Roswell Hoyt | 27 June 1908 | Wallace L. Lindsay | ||
Tilton, Herbert Carlton | 11 June 1908 | Zebulon Tilton | ||
Murphy, Carlton | 13 Oct. 1905 | West Chop | Frank Murphy | |
Magwood, Winston | 24 Aug. 1910 | Vineyard Haven | Rev. Wm. Magwood | |
Borges, Mary | 15 Sep. 1908 | Pine Street | Jack C. Borges | |
Horton, Vivian May | Nov. 1908 | Mt. Aldworth Rd. | Harry J. Horton | |
Luce, Millicent Clifford | 21 Sep. 1908 | Main St. | Fred C. Luce | |
Motta, Mary | 11 July 1907 | State Road | Manuel Motta | |
Oliver, Rose Emelia | 2 Jan. 1908 | State Road | Celestino Oliver | |
Pachico, Isabel | 23 July 1907 | Pine Street | Manuel Pachico | |
Pinherio, Emelia | 1 May 1909 | Daggett Ave. | Mrs. Emelia Ramos | |
Quinsara, Mary Elizabeth | 22 Aug. 1907 | Main St. | Mathew Dias | |
Ward, Eva Mary | 29 Apr. 1908 | Edgartown Road | Clarence Ward | |
Tilton, Ruth Esther | 11 June 1907 | Zebulon Tilton | ||
Swartz, Laura Butler | 23 Nov. 1908 | North William | Mary Swartz | |
McDonald, Mildred | 9 Mar. 1908 | Daggett Ave. | Katherine McDonald | |
Britto, Francis | ||||
Crowell, Francis Virginia | 20 July 1908 | Greenwood Ave. | Charles A. Crowell Jr. | |
Tilton, Gertrude | Vineyard Haven | Zebulon Tilton | Entered from Grade V. | |
Grade 5 | Teacher: Josephine M. French. (Attended Simmons College.) There were 32 students in her class, aged 9 - 13. Class was in session 166.5 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Ames, Alice | 18 Sep. 1906 | West Chop Rd. | George E. Ames | |
Bradley, Catherine P. | 8 Dec. 1907 | Main St. | Herbert L. Bradley | |
Brickman, Ida | 25 Feb. 1908 | Main St. | Jules Brickman | |
Cardoza, Mary L. | 15 Jan. 1907 | Howard Ave. | Joseph A. Cardoza | |
Duart, Bertha M. | 18 Sep. 1906 | Edgartown Road | Joseph F. Duart | |
Fontes, Mary | 13 Sep. 1904 | Main St. | Miguel B. Fontes | |
Foster, Emily C. | 21 Feb. 1905 | Edgartown Rd. | George C. Foster | |
Hancock, Esther R. | 17 Dec. 1907 | Greenwood Ave. | Herbert C. Hancock | |
Hyatt, Nan | 29 Oct. 1908 | William St. | Mrs. Jessica Hyatt | |
Lair, Dorothy B. | 2 May 1907 | Look St. | Carlton P. Lair | |
Lair, Winifred | 24 June 1908 | Look St. | Carlton P. Lair | |
Look, Clarice A. | 26 June 1907 | Wharf St. | Ralph A. Look | |
Luce, Priscilla | 23 Nov. 1907 | Pine St. | John B. Luce | |
Macomber, Alice | 15 July 1908 | Spring St. | Wm. E. Macomber | |
Norton, Helen F. | 30 Aug. 1907 | Main St. | Charles S. Norton | |
Rose, Bernice | 13 Mar. 1906 | Summer St. | Manuel S. Rose | |
Tilton, Gertrude F. | 17 Feb. 1906 | Zeb Tilton | ||
Andrada, John | 3 June 1905 | Howard Ave. | Antone Andrada | |
Andrews, Edwin L. | 25 Sep. 1906 | Edgartown Rd. | Antone S. Andrews | |
Andrews, Manuel | 26 June 1904 | Church St. | Antone A. Andrews | |
Baptiste, Frank | 12 Dec. 1904 | Pine St. | Manuel B. Baptiste | |
Canha, Manuel | 21 Nov. 1905 | Edgartown Rd. | Frank P. Canha | |
Dahill, Edward | 12 May 1907 | Main St. | Edward E. Dahill | |
Duart, Francis A. | 3 Aug. 1907 | Edgartown Rd. | A. F. Duart Jr. | |
Howes, Francis G. | 18 Jan. 1908 | Church + William St. | Lois A. Howes | |
Lopes, Frank L. | 10 July 1905 | William St. | Antone S. Lopes | |
Laranja, Manuel M. | 8 Mar. 1904 | Spring St. | Jules Laranja | |
Mayhew, Chester | 25 Aug. 1904 | Wharf St. | Josiah Mayhew | |
McDonald, Harold A. | 26 Apr. 1906 | Daggett Ave. | Mrs. Catherine McDonald | |
Swartz, William D. | 4 Sep. 1907 | Edgartown Rd. | Caetano Swartz | |
Tilton, Walter L. | 12 Oct. 1907 | Mt. Aldworth | Ernest R. Tilton | |
DeWolf C., Thompson | 13 Sep. 1907 | Main St. | Dr. Edwin S. Thompson | |
Grade 6 | Teachers: Helen M. McDonough and Ruth Vance. Ms. McDonough graduated from Bridgewater Normal School and taught until Feb. 8. Ms. Vance graduated from Fitchburg Normal School and taught from Feb. 8 until the end of the year. There were 19 students in their class, aged 10 - 14. Class was in session 166 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Canha, Flora P. | 21 Oct. 1904 | Edgartown Road | Frank Canha | |
Clark, Mary B. | 17 May 1907 | Main St. | F. H. Clark | |
Horton, Charlotte V. | 14 July 1906 | Mt. Aldworth | H. J. Horton | |
Hyatt, Ruth | 16 Dec. 1906 | William St. | Mrs. J. C. Hyatt | |
Luce, Josephine P. | 6 Nov. 1905 | Center St. | Fred C. Luce | |
Morris, Marian L. | 26 Apr. 1907 | Cromwell Ave. | Joseph F. Morris | From Lambert's Cove ('16) |
Norton, Marjorie L. | 11 Aug. 1906 | Edgartown Rd. | James H. Norton | |
Cardoza, Manuel | 23 Nov. 1905 | Howard Ave. | Joseph Cardoza | |
Coffin, Ralph A. | 17 Oct. 1906 | West Chop Rd. | Ralph Coffin | |
Crowell, Elijah W. | 14 Nov. 1906 | William St. | William Crowell | |
Hammett, Otis F. | 16 Oct. 1905 | State Rd. | Mrs. Anna Hammett | From N. Hanover ('16) |
Lindsay, Wallace M. | 10 June 1906 | Main St. | W. L. Lindsay | |
Pachico, Charles J. | 21 July 1905 | Pine St. | Manuel Pachico | |
Pachico, John A. | 1 May 1903 | Pine St. | Manuel Pachico | |
Pinkham, Wallace | 15 Sep. 1905 | West Chop Rd. | Simeon Pinkham | |
Silvia, Antone | Oct. 1905 | Pine St. | Theophilus Silvia | |
Smith, Walter | 14 Apr. 1904 | Beach St. | Charles Smith | |
Swift, Edward C. | 4 Jan. 1907 | Daggett Ave. | Arthur Swift | |
Foster, Emily C. | 21 Feb. 1906 | Edgartown Rd. | Mrs. Emily P. Foster | Admitted from Grade 5 |
Grade 7 | Teachers: Julia B. Smith and Helen M. McDonough. Ms. Smith graduated from Belchertown High and attended Westfield Normal School. She taught until Jan. 18. Ms. McDonough graduated from Tisbury High and Bridgewater Normal School. She taught from Feb. 11 until the end of the year. There were 26 students in their class, aged 12 - 15. Class was in session 168.5 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Andrews, Louise Josephine | 8 Sep. 1905 | Church St. | Antone Andrews | |
Andrews, Mary Davis | 7 Mar. 1905 | Mt. Aldworth Rd. | John Andrews | |
Cleveland, Dorothy Mae | 22 Mar. 1905 | Look St. | George Cleveland | |
Delano, Eleanor Halladay | 28 Mar. 1905 | Maurice Delano | ||
Look, Josephine Clark | 24 Oct. 1904 | Look St. | William Look | |
Moller, Vivian Pauline | 30 Nov. 1904 | West Chop Rd. | Paul Moller | |
Stevenson, Anna Louise | 6 July 1905 | Main St. | Henry Stevenson | |
Tilton, Rosalie | 8 Aug. 1904 | Zebulon Tilton | ||
Swartz, Mary Butler | 24 Feb. 1905 | North William | Manuel Swartz | |
Sylva, Clara Doris | 3 Jan. 1903 | State Road | Manuel Sylva | |
Cleveland, Raymond H. | 8 Mar. 1904 | West Chop Rd. | Frank Cleveland | |
Cary, George Whiteside | 13 July 1905 | William St. | John W. Cary | |
Duart, Leo John | 29 Dec. 1904 | Old Edgartown Rd. | Antone Duart | |
Edgett, George Leverett | 22 Mar. 1905 | Center St. | Gilbert E. Edgett | |
Fiahlo, Joseph Aug.us | 14 Sep. 1903 | State Road | Joseph Fiahlo | |
Howes, Henry Lott | 1 Mar. 1905 | Church St. | Lois A. Howes | |
Hyatt, Arnold Stickney | 14 Nov. 1905 | William St. | Jessica Hyatt | |
Lewis, Paul Edward | 25 Feb. 1904 | West Chop Road | Edward Lewis | |
Luce, William B. | 30 July 1904 | Pine St. | John Luce | |
MacDonald, Allan J. | 14 Oct. 1904 | Daggett Ave. | Katherine MacDonald | |
Mayhew, William Chase | 7 Dec. 1902 | Union St. | Josiah Mayhew | |
Mosher, Aug.us Morton | 14 Oct. 1905 | Old Edgartown Road | W. A. Mosher | |
Swartz, Antone Butler | 24 Oct. 1903 | North William St. | Manuel Swartz | |
Robinson, Cuthbert | 6 June 1906 | Admitted from Oak Bluffs. | ||
Hammett, Edward William | 31 Dec. 1902 | John Hammett | Admitted from Oak Bluffs. | |
Hammett, Martha Emma | 11 Apr. 1904 | John Hammett | Admitted from Oak Bluffs. | |
Grade 8 | Teacher: Earl M. Marble. (Graduated Harvard and Bridgewater Normal School.) There were 13 students in his class, aged 13 - 18. Class was in session 168.5 days. | |||
Student Name | Date of Birth | Residence | Parent or Guardian | Remarks |
Ames, Winthrop A. | 21 July 1904 | Main Road | George E. Ames | |
Baptiste, Raymond H. | 23 Feb. 1903 | Look St. | Joseph Baptiste | |
Bodfish, H. Hallett | 17 Dec. 1904 | Main | Harton H. Bodfish | |
